|
|
S.Korea Seoul |
| a | Area Code $1=OS12.4 Jun 21, 98 |
| c | |
| You can check all prices and make a realtime reservation in our homepage(www.boranet.com). | |
|
|||
|
|
|
|
|
| Asia | |||
| Tokyo | 8100 | 14100 | PK |
| Tokyo |
5700 |
11200 |
MS |
| Tokyo |
9100 |
18200 |
AI |
|
Tokyo via SIN. Stopover plus $50 |
5250 | 9300 | Biman |
| Tokyo via Soul | 12400 | 24800 | KE |
| Tokyo via HK, Tai Pei | 9600 | 16800 | CI |
| Hong kong | ? | ? | CI |
| Saigon/Hanoi | 4200 | 7600 | VN |
| BKK-SAI overland HNI-BKK | 4200 | 7600 | VN |
| Phnom Penh | 3000 | 5900 | PG |
| Siem Reap | US$300 | Bangkok A. | |
| Yangon | 2150 | 4350 | Biman |
| Yangon | 3200 | 6400 | Myanmar |
| Kathmandu | 120 | 236 | PK |
|
Kathmandu via YNG, DKA stopover $20 each |
5500 | 11000 | Biman |
| Calcutta via Rangoon- Dhaka $20 p/stopover | 4600 | 9100 | Biman |
| Calcutta | ? | ? | KB |
| Bombay, Mumbai | 6200 | 12400 | Biman |
| Delhi | 5600 | 10650 | SU |
| Singapore | 2350 | 4700 | BG |
| Jakarta | 5350 | 10700 | ML |
| Denpasar | 5650 | 11300 | ML |
| Denpasar 30days | 10150 | GA | |
| BKK-JKT-DPS-BKK | ? | GA | |
| Australasia | |||
| Sydney | PI-10500 | ML-17650 | |
| Auckland | 11750 | 20300 | ML 4 month |
| Auckland via JKT, DPS | 15300 | 24200 | GA |
| Europe | |||
| Europe via Dhaka, Calcutta, overland Mumbai stopovers $50 | n.a. | n.a. | Biman |
|
London,Paris, Frankfurt, Rome |
9300 | 17850 | Biman |
| Vienna, Athens | 12300 | 18700 | ? |
| Cairo | 10700 | 29250 | ML |
| North AmericaLos Angeles/ San Francisco/Vancouver 560,000 Won (JAL) Los Angeles 550,000 Won (VASP/NW) 744,000 Won (Delta) 510,000 Won(Varig) | |||
| LA/San Francisco/Vancouver | 11750 | 19800 | CI 6 month |
|
LA via TPE, HKG stopover $50 1 free |
11750 | 19800 | CI $50 |
|
|
|||
| English Top | Travel Info | BBS| New BBS | Hot Info | Memories | Photos | Super Index | Mail |