|
|
Tel numbers changed: always put a "6" before using of the old no. Web sites: Kosice.info |
| i |
MIC(Tourist Office): Hlavna
2 (Shopping mall Dargov) T16-186, F623-0909, info@mickosice.sk, www.mickosice.sk , M9:30-18, Tu9-18:00, Sa 9-13:00 Sells souvenirs, maps - 19sk, 1 day bus tickets- 40sk, single-12sk Reserves accommodation - 5sk charge for a phone call. List of all accommodation & prices in Kosice. |
| i | MIC KOSICE: Hlavna 111(Shopping mall Tesco), T16186 F623-0909, M-F8-19:00, SaSu8-16:00, map 19sk, |
| AE | American Express(Tatra Tour): Alzbetina 6 T6224872 , M-F9:00-12:30,13:15-17:0, T/C Com 1% $=31.31sk, E=39.3sk, GBP=57.4sk |
| $ | V. U Bank: northern end of Hlavna and Hlavna 6, M-F 730-1630, Th 730-1200 com1% min $50 |
| $ | Priemyselna Banka: opp. of Tesco, Hlavna nam M-F 8-18 T/C no com. $=31.28sk, E=39.27sk, GBP=57.36sk |
| $ | Investicna a Rozvojova Banka: Hlavna X Alzbetina (X means: corner) M-F 8-1630 WED 8-1400. rates similar, 1% com |
| $ | Prva Komunalna Banka: S end of Hlavna, M-F 8-1600 THU 8-1300 rates similar, 1%com |
| $ | Tesco money changer: bad rates, but operates till the Tesco is opened No com. $=31.24sk, E=39.29sk, GBP=57.34sk |
| $ | Istrobanka: Sturova 7 and Hlavna 4, $1=?, TC?, 2%com |
| $a | ATM Istrobanka: ul. Mlyniska 16 ATM Visa, MC, Cirrus |
| P1 | Police Station Trieda SNP 35, T427843 Police for foreigners & Passport Office. |
| H1 | Hospitals ? |
| Hp | Pharmacy Pri dome Hlavna M-F8-18:00 |
| Hp2 | Pharmacy: Toryska 1 24hr |
| Hp3 | Pharmacy: Train station |
| M0 | Post Office: GPO Postova M-F7-19, Sa7-14:00 |
| M2 | Post Office: In Departman Store Dargov, right in the beginning of Hlavna ulica (S end) Poste Restante. This is much more convenient. |
| M1 | Telephone Office: Rumanova +Svatoplukova, N. from Train St., 24hrs. Telephone card 150sk |
| There are several cardphones , around town. Can buy cards from tourist office. | |
|
|
|
|
|
|
| Kosice is a major transport center for international services. | |
| A | Airport International flights to: Praha, Wien |
| T | Train Station: Predstanicne nam. 10 min walk from center.ATM Money changer(E=39.1, $=31.4, GBP=56.7sk no com.), luggage 25sk/p |
| B1 | Bus Terminal: Near Train St. |
|
|
|
|
|
|
| The central area is walkable. Bus & trams run from in front of the train station to the suburbs. Circuiting the centre. | |
| Taxi | Slovan taxi, Hlvana 1, T6222-1111 |
| Bus/Tram | 1 ticket 12sk, day ticket 40sk |
| car parking | It is almost impossible to park free, everywhere you have to pay 5-8sk/h? |
|
|
|
|
|
|
| m | Market: VSZ stadium, off Sturova bus #16 from Station/Center. |
| m | Fruit market Kostliveho. |
| s | Supermarket Tesco:Hlavna 111 M-F8-20, Sa8-17, Su8-16 Tesco buses are running between Tesco and the train station or #32 bus for 10 mins. |
| s | Bookshop Kultura: Hlavna 17 M-F9-18, Sa9-13 English Language magazines. |
| s | BP Press(Press shop): Hlavna 102, M-F7-20, Sa7-20, Su10-20:00, It stocks many foriegn newspaper. Herald Tribune 100k |
|
|
|
|
|
|
| There are several theaters in Kosice - check with tourist office for info. | |
| Cinemas: 100-120sk Posters listing current films are located around the main square. | |
| c1 | Capitol: ul. Masarykova 2 |
| c2 | Druzba: ul. Hrouska |
| c3 | Usmev: Kasarenske nam 1. |
| c4 | Tatra: Hlavna, behind tourist information. |
|
|
|
|
|
|
| Feb | Tennis competition |
| May | Music Festival |
| City Festival | |
| Jul/Aug | Summer Festival - music |
| Aug 23-28 | International Folklore Festival |
| Oct | Marathon for Peace |
| Nov | Sakral Festival |
|
|
|
|
|
|
| Many Internet Cafes are found just off Hlavna 30sk/hr | |
| @ | Internet Centrum: Hlavna 27, 9-22:00, 30sk/hr |
|
|
|
| English Top | Travel Info | BBS| New BBS | Hot Info | Memories | Photos | Super Index | Mail |