|
|
|
||
|
Terminal Mlynske
nivy Bus information was not updated (June 1998), please use information as a general guide only. Transport to train station TrolleyBus #210). Transport to town? |
||
|
Tickets for Czech Republic - from counter #2. ATM: cirrus, MC, Visa Exchange counter: M-F6:30-16:30, Sa 6:30-12:00. Rate$1=34.9, no com Eurolines Office: M-Th 8:00-18:00, F8:00-20:00, T5424870 Eurolines Counters: #7-9 |
||
| International | ||
| Destination | OW/RT | Time table |
| Gyor | 160sk | 16:45(18:48)W6:20(A8:40), |
| Komarno | 60sk | ? |
| Budapest | 400sk | 16:45(20:50), Th18:20(21:40) |
| Rajka | W6:20(7:20), Th16:45(17:35), 16:45(17:35) | |
| Gyor | 400sk | W6:20(8:45), 16:45(19:00) |
| Vienna (Mitte) | OW339sk | 1.5hrs 5:40, 7, 8, 9, 11, |
| Stockholm | ? sk | M10:30(19:00+1) |
| 13, 16, 17:30, 20:30 Arrives Vienna Airport 20mins earlier | ||
| Brno | 100sk |
7:50, 8:50, 10, 10:40, 19:30 some additional services |
| Praha | 247sk | 0:15, 0:30, 6, 9:15, 16:30, M-F7:45 |
| Warsaw | 530?sk | Fr 7:50 |
| London | 4251sk | 4-5 times a week |
| National | ||
| Destination | Price OW | Time table |
| Banska,Bystrica | ?140sk | 3hr30min Many |
| Kosice | 253sk | 9-10hr 5:20, 6:45, 10:35, 11:15,13:35 15:05, 21:35, 23:30,0:50 |
| Presov | 275sk | 4:45, 8:20, 20:05 |
| Tatranska | ||
| Lomnica | ?220sk | 5:50 |
| Poprad | 231sk | 4:45, 6:35*, 8:20, 10:50*, 15:15, 20:05 |
| *May not leave everyday | ||
|
|
||
|
|
||
|
Station: Predstanicne nam.
between Prazska & Jaskovy rad. Transport to center Bus #43, #47, tram #1, 7sk Transport to bus station TrolleyBus , #210 7sk |
||
|
Post Office Tourist information officeopposite VU Bank. T395904, reserve accommodation, 50sk com. travel agency: Wasteels Office Discounted international tickets for persons under 26, Exchange counter: 10sk commission. |
||
|
INTERNATIONAL Timetable IC = Inter City, EC = Euro City |
||
| Gyor | 250sk | 15:25(A17:07), 17:30(A19:51) |
| Budapest | 530sk | EC/IC supplement200-300sk |
| 5:20(A8:08), 8:35(A11:52), 10:35(A13:30), 11:48(A15:38), IC-12:31(A15:07), EC16:43(A19:19), EC18:43(A21:22), EC20:43(A23:19) | ||
| Vienna Sudb. | 220sk | |
| 6:06(A7:13), 10:36(A11:43), 14:36(A15:43), 18:06(A19:13) | ||
| Prague | 280sk supplement 200sk. | |
| 5:50(A10:56), EC6:51(A12:18), EC9:15(A14:11), 12:02(A17:23) ,EC13:15(A18:11), 14:25(A20:24), IC17:40(A22:55), 23:53(A5:42) | ||
| Krakow | 800sk | 14:50(A23:07) |
| Warsaw | 1800sk | 21:50(A7:56) |
| Moscow | 2950sk | 21:50(A9:12+2) |
| Kiev | 2100sk | 23:50(A7:02+2) |
|
|
||
|
|
||
| Poprad | 200Sk plus 60sk supplement for IC | |
| 13/day: 3:55-23:55, every 2hrs approx. 4-5hrs. (May have to change in Zilina) | ||
| Kosice | 220-260sk | |
|
13/day: 3:55-23:55, every 2hrs approx. 5-6hrs. (May have to change in Zilina) |
||
| Presov | 220sk | 14:20(A20:36) |
|
|
||
| to Budapest(Nyugati st.), Hungary via Sturovo/Szob (2000 info) | ||||
| Most train stops either Szob(H) or Sturovo(S). (*: Kerati st.). Many trains are running from Szob to Budapest Nyugati pu | ||||
|
Prague |
Bratislava | Sturovo (S) | Szob (H) | Budapest |
|
-398km |
0 km |
150km |
171km |
235km |
| ?sk | 0 sk | ? sk | ? sk | ? sk |
|
($1=288Ft, 8/30/00) |
0 Ft |
450 Ft |
||
| 06:20 | 06:32/06:33 | *07:42 | ||
| 23:27 | 05:07/05/25 | 06:52/07:02 | 07:11/07:12 | *08:12 |
|
Brno04:30 |
06:52 / |
|||
|
BNM06:33 |
T09:51/0954 |
*11:03 |
||
| 07:20 | 7:44/07:55 | 09:21 | ||
| Brno05:13 | 07:06/07:18 | 08:55/09:10 | 09:20/09:21 | 10:20 |
| Breclav07:55 | 09:07/09:15 | 10:50/11:10 | 11:20/11:21 | 12:20 |
|
05:40 |
11:07/11:18 |
--- |
--- |
*15:33 |
| EC 14:30 | --- | *15:42 | ||
| 15:30 | 15:43/15:55 | 17:18 | ||
| EC 16:30 | --- | *17:42 | ||
| EC 12:39 | 16:58/17:03 | 18:30 | --- | 19:42 |
| 19:25 | 19:39/19:55 | 21:18 | ||
|
EC 16:39 |
20:58/21:03 |
22:30 |
--- |
*23:40 |
|
|
||||
| from Bratislava,Slovakia to Budapest(Kelati st.) via Rajka: | |||||
|
The border station seems to be only
Rajika which may serve for both countries. *: Bratislava N.M. station |
|||||
| Bratislava | Rusovce(S) | Rajka (H) | Hegyeshalom | Gyor | Budapest |
| 0 km | 28km | 36km | 53km | 104km | 235km |
| 0 sk | ? sk | ? sk | ? sk | ? sk | ? sk |
| $1=288Ft, (00.8.30) | 0 Ft | 118Ft | 450Ft | 1,352Ft | |
| 04:12 | 04:25/-4:27 | 05:10 | Deli07:42 | ||
| / 5:33 | 5:55 | 07:23 | |||
| 05:25 | 05:38/06:00 | 06:40 | Deli08:23 | ||
| 06:10 | 06:23/06:31 | 07:14 | |||
| *06:14 | 06:40 | 06:50/07:10 | 07:23/07:36 | 08:18 | |
| EN / 09:36 | 09:59 | 11:28 | |||
| 10:12 | 10:35 | 12:03 | |||
| 10:00 | 10:13/10:17 | 11:00 | |||
| IC | 11:06 | 12:43 | |||
| 11:18 | 11:51 | 12:00/12:10 | 12:22/12:50 | 13:25 | 15:33 |
| M-F 15:24 | 15:37/15:38 | 16:20 | Deli18:55 | ||
| 15:14 | 15:59 | 16:08/16:18 | 16:31/16:32 | 17:13 | |
| EN / 17:05 | 17:26 | 18:52 | |||
| 17:28 | 17:41/17:58 | 18:40 | |||
| IC | 19:25 | 20:58 | |||
| 17:40 | 18:16 | 18:25/18:37 | 18:50/18:55 | 19:43 | |
| / 19:12 | 19:38 | 21:33 | |||
| Bratislava | Rusovce(S) | Rajka (H) | Hegyeshalom | Gyor | Budapest |
|
|
|||||
|
|
|
|
A popular scenic way of travelling to Vienna. Services from April
to October. Slovak Danube Navigation : Fajiorovo nabr. 2 May be charged extra for luggage over 15kg. Services operate from Mar/April-Oct/Nov: 1-2 sailings/day. |
|
| Vienna | OW240 OS, RT 360OS, st. discount10% |
| May 5-Aug 29: 7:30 (A9:15) Return boat from Vienna:17:00 (A18:30) Low season 7:30, return 16:00 | |
| Budapest | OW 720 OS, RT1200 OS, st. discount? |
| Apr 7-Aug 30: 9:20(A14:20), 13:30(A18:30), Low season: 10:20(A14:30), 4hrs. | |
| Devin | 1hr 20min, 50sk one way, 70sk return. 9:00(A10:20) |
|
|
|
| English Top | Travel Info | BBS| New BBS | Hot Info | Memories | Photos | Super Index | Mail |