|
|
There are many trains are running in Romania
connection most of the major cities. The trains are cheap and
operating as schedules. There are a few types of the trains,
(P)Personal, (A)Accelerat, (R)Rapid, IC(Intercity) and (EC)Eurocity The fare has been adjusted according to their 20% inflation 3 or 4 times in year so our rate will be out dated at the time you read it. Check the date of our information. International trains. The train to Croatia
or Hungary are very cheap. But if you go some other countries,
fare are very expensive. You may go to the border station or
stations near the border and buy the international ticket, if
your time schedule fits. If you are coming back to Romania, you
may buy a return ticket which is valid for 6 months and you can
break the journey. |
| Fare | ||||
| Distance | Personal fare | Accelerate sup | Rapid sup | IC supplyment |
| 10km | 4.700 | 4,700 | 21.900 | |
| 20km | 6,500 | |||
|
25km |
10,000 |
21,900 |
||
| 30km | 10.000 | 24,200 | ||
| 40km | 11,800 | |||
| 50km | 14,600 | 24,200 | 42,400 | |
| 60km | 17,000 | 28,200 | ||
| 70km | 20,600 | |||
|
75km |
24,600 |
28,200 |
||
| 80km | 24,600 | 33,600 | ||
| 90km | 27,100 | |||
| 100km | 30,000 | 33,600 | 49,300 | |
| 120km | 35,100 | 38,700 | ||
| 140km | 41,700 | |||
|
150km |
45,700 |
38,700 |
55,100 |
|
| 160km | 45,700 | 46,500 | ||
| 180km | 52,600 | |||
| 200km | 57,000 | 46,500 | 67,500 | |
| 250km | 66,200 | 4,700 | 54,600 | 81,800 |
| 300km | 74,200 | 9,400 | 71,000 | 138,300 |
| 350km | 82,300 | 75,600 | ||
| 400km | 89,400 | 80,300 | 151,500 | |
| 500km | 105,600 | 86,500 | ||
| 600km | 123,200 | 96,900 | 194,300 | |
| 700km | 139,900 | 106,400 | ||
| 800km | 148,100 | 112,000 | 215,100 | |
| 900km | 160,000 | 118,800 | ||
| 1000km | 168,100 | 9,400 | 123,300 | 222,500 |
|
1000+km |
170,000 |
9,400 |
123,300 |
222,500 |
|
|
||||
| English Top | Travel Info | BBS| New BBS | Hot Info | Memories | Photos | Super Index | Mail |