|
|
Capital Bucharest Min. Budget $15-20/day |
|
|
| The information on this page is limited. More information will be added as it is received. |
| Popular destinations in Romania |
| Bucharest, Brasov,Sighisoara, |
|
|
|
| There are many banks/private exchange booths in main towns. Keep the exchange receipt as it will be necessary if you want to change back. | |
| Cash |
exchange without com. Private exchangers offer good rates. Rates
can vary so check around. US$ and Euro are best. |
| T/C | Accepted only at banks. The commssions are very high, 4-5%. Some money changers change T/C without commission but the rate is very low. |
| Cash advance | Available at major banks. Charge usually no commission. Some money changers do have this service, but the rate is very low. |
| ATM | Available at major banks and can be found in major shopping area. No charge to use. |
| Changing back | Buying dollar rate is very good. However it is very hard for foreigners to buy hard currencies. Must present the original exchange receipt.You may have to go back to the same bank/money changer. If you have a Rumanian friends, ask to change it. They are not required any documents. |
|
|
|
|
|
|
| Country Code | 40 |
| There are three types of public phones. | |
| 1)Old type: | only 20Lei coins are accepted. good for local calls.? |
| 2)New type: | 50 & 100 Lei coins are accepted. Good for local and domestic long distance calls.? |
| 3)Card Phones: | Newest type. good for all calls incl. International calls |
| International Call: | dial 971 + country code + no |
| Home Country Direct | |
| USA | 01-800-4282(AT&T), 01-1800(MCI) |
| Emergency numbers American Express: call collect to UK 44-273-571600 | |
| Police | 911 |
|
|
|
|
|
||
| 1 min. | 3 min. | |
| USA | 12,700 | 38,100 |
| UK | 6,900 | 20,700 |
| Australia | 12,700 | 38,100 |
| New Zealand | 16,000 | 48,000 |
| Japan | 16,000 | 48,000 |
|
|
||
| TRAINS: International | |||||
| Lokoshaza (H) -Arad (R): RT1354Ft, Lokoshaza-Curutici(R):RT1114Ft | |||||
|
|
|||||
| Budapest | Bekescsaba | Lokoshaza(HB) | Curutici(RB) | Arad | Bucharest |
| 05:23 | 05:52 | ||||
| 6:49 | 07:19 | ||||
| 07:31 | 08:15 | 08:29 | ? | ||
| 09:17 | 09:43 | ||||
| 07:15(IC) | 09:40 | 10:30 | 10:44 | ||
| 08:30 | 11:16 | 12:00 | 12:14 | ? | |
| 11:35 | 12:03 | ||||
| 13:25 | 14:10 | 14:23 | ? | ||
| 14:37 | 15:04 | ||||
| 16:57 | 17:32 | ||||
| 17:20 | 17:49 | ||||
| 18:06 | 18:50 | 19:04 | |||
| 19:04 | 19:37 | ||||
| 20:25 | 20:57 | ||||
| 22:21 | 23:10 | 23:26 | |||
| 23:19 | 01:56 | 02:40 | 02:54 | ||
|
|
|||||
| Bucharest | Arad | Curutici(RB) | Lokoshaza(HB) | Bekescsaba | Budapest |
| 00:46 | 01:27 | 01:15 | 04:58 | ||
| 04:26 | 04:54 | ||||
| ? | 04:45 | 05:52 | 06:04 | ||
| 05:41 | 06:24 | 06:48 | 09:57 | ||
| 07:34 | 08:05 | 11:32 | |||
| 09:44 | 10:28 | 10:53 | 10:07 | ||
| 12:30 | 12:58 | ||||
| 12:21 | 12:57 | 13:21 | 15:12 | ||
| 14:00 | 14:27 | ||||
| 14:56 | 15:28 | 15:52 | 18:27 | ||
| 18:05 | 18:36 | ||||
| 18:55 | 19:22 | ||||
| 20:33 | 21:08 |
|
|
| Bekescsaba (H)- Arad (R): Tu,Su dep.14:00 arr.19:32 |
| Bekescsaba (H)- Arad (R): Tu,Sa dep.15:00 arr.19:30 |
|
|
||
| major festivals throughout Romania | ||
| July 20 | Saint Ilie Day: Folk Art Festival | |
| Aug 1-24 | Summer on the Lane: Folk festival Village Museum(Muzeul Satului) | |
| Aug 9 | Targul Pantelimonulu(Pantelimon Market): Brasov. Musical dance festival | |
| Aug 15 | Saint Mary's Day: | |
| Aug 21-23 | Medieval Art Festival: concert, dance, theatrical performance in Sighisoara | |
| Sep 6-20 | George Enescu Festival: International Classical Music. Rumanian Athenaeum | |
| Sep 8 | Saint Mary's Day: | |
| Oct 26-31 | Open Gate Day: theatrical performance, music, dance, etc. in honor of Saint Dimitru | |
| English Top | Travel Info | BBS| New BBS | Hot Info | Memories | Photos | Super Index | Mail |