|
|
BUDAPEST/BUDAPEST, Hungary |
|
|
|
|
|
|
| TRAIN | BUS | BOAT |
|
|
|
| 3 main bus stations in Budapest | |
| B1 | Nepliget Bus Terminal: Neplight + Etele ut, Buda, T2198080 or T382-0888, Eurolines, toilet(60Ft), luggage deposit(200Ft/p) 6-21:00, Temporary terminal for international buses. Currently a new terminal is under construction at Ecseri ut (2004 info) |
| B2 | Nepstadion: Buses to Eastern part of Europe and Eastern Hungary. Transport: M2 Nepstadion |
| B3 |
Arpad: Hid Buses to Danube Bend Transport: M3 Arpad hid |
|
|
|
| More buses may be available than listed below. In Winter the number will be decreased. All international buses may be leaving only from B4. | ||||
| destination | OW/RT | dep. time | Duration | |
| Vienna | 7, 12, 17, 18:00 | 3.45hrs | B4 | |
| Bratislava | 7:20, M6:45 | 4.5 hrs, | B4 | |
| B.Bystrica | 2,050/3,300 | 4.0 hrs, Tu17:15, WSa6:45 | B2 | |
| Poprad | 2760/4420? | 6.5 hrs, WSa6:45 | B2 | |
| Zakopane | 4,600/7,350 | 8.5 hrs, WSa6:45 | B2 | |
| Komarno | 740/ | 2.0hr, 7:00 | B4 | |
| Praha | 6,990/10,900 | 6.5hrs, TuSa8:30, Su22:00 | B4 | |
| Brno | 4,690/6,990 | 5.5hrs, TuSa8:30, Su22:00 | B4 | |
| Krakow | 4460/7140? | 10.5 hrs,WSa6:45 | B4 | |
|
|
||||
| London | 16:30 | 25 hr | B4 | |
| Paris | MWFSa15:00 | 22 hr | B4 | |
| Genova | TuTh19:00 | B4 | ||
| Zurich | Th20:00 | B4 | ||
| Amsterdam | 19,990*/ | 21:00 | 22 hr | B4 |
| Brussels | 16:30 | B4 | ||
| Berlin | 15,400/ | MWFSa19:45 | 16 hr | B4 |
| Hamburg | Tu-Su21:15 | 20 hr | B4 | |
| Munich | Th-Tu21:00 | 10 hr | B4 | |
| Dusseldorf | 21:00 | B4 | ||
| Frankfurt | 21:00 | B4 | ||
| Koln | 21:00 | B4 | ||
| Rome | Tu-Su19:00(15:30) | B4 | ||
| Milano | 16,500/25,900Ft | MThF19:00(12:00) | B4 | |
| Verona | MTuThFSu19:00 | B4 | ||
| Florence | 19:00 | B4 | ||
| Venice | F18:00, MTuThSa19:00 | B4 | ||
| Napoli | WSa19:00 | B4 | ||
| Copenhagen | Th8:00 | B4 | ||
| Stockholm | Th8:00, TuSa11:00 | B4 | ||
|
|
||||
| Arad | ?Ft/ | Tu-Sa12:00(20:30), | 5.5-7 hrs | B2 |
| Sa7:00(13:50), WSa17:00(24:00) | ||||
| Timisoara | ?Ft/ | Sa7:00(15:10) | 7 hrs | B2 |
| Brasov | 7220?Ft/ | Sa15:00(Su6:45+1) | B2 | |
| Sighisoar | MWFSa15:00, TuSa20:30 | |||
| Oradea | ?Ft/ | 10:30, 15:00, 15:30 | 7 hrs | B2 |
| Cluj Napoca | ?Ft/ | 11:30, 13,00, 16:00 | 10 hrs | B4 |
| Baia Mare | 8:00, 17:30 | B4 | ||
| Satu Mare | 8:00, 10:30 | B4 | ||
| Tarug Mures | Many 8-22:00 | B4 | ||
| Beograd | ?Ft/ | 14:00(23:00) | 422km | B2 |
| Subotica | ?2,170?Ft | 7:00(11:35) | B2 | |
| Sofia | ?Ft/ | TuWFSa17:00 | B2 | |
| Athen | ?14,500?Ft | Su11:00 | 26hrs | B4 |
| Istanbul | ?Ft/ | 3.5 hrs,Tu14:00(19:00+1) | B2 | |
|
|
||||
|
|
| Prague 3000Ft call 06-30-728-226 |
|
|
|
|
||||
| Eger | 1144Ft | 129.8km | 2 hrs, Many 6:15-20:45 | B2 |
| Esztergom | 570Ft | 64.0km | 2.0hrs, hourly 6:30-19:30 | B3 |
| Visegrad | 368Ft | 40.5km | 1hour15min. Many 6:30-22:20 | B3 |
| Szentendre | 172Ft | 16.4km | 30min. Many 6:30-22:20 | B3 |
| Gyor | 1144Ft | 127.6km | 2.0hours, Many 6:30-20:30 | B4 |
| Komarom | 790Ft | 85.9km | 2hrs, 8:30, M-F10:30, 15:00 | B3 |
| Pecs | 1928Ft | 204.2km | 4.0hrs, 6:20,7:20,9:00,14:00,16:20 | B4 |
| Sopron | 1760Ft | 217.3km | 4.0hrs 6:30,8,Sa10, Su-F12, 15,16, 10 | B4 |
| Szeget | 1664Ft | 177.8km | 3.0hrs, 7, 8:30, 11:20, 12:30, 15:30, 18:30 | B2 |
|
|
||||
| English Top | Travel Info | BBS| New BBS | Hot Info | Memories | Photos | Super Index | Mail |