|
| TRAIN | BUS | BOAT |
|
|
|
| There are 3 main train stations in Budapest, but most international trains leave from Keleti. | |
| T1 |
Keleti pu(Station): Most international trains leave from here. International
tickets and Information are in the hall at platform level, facing
trains . Domestic Information/tickets lower level. The lines
for the international tickets are very long and very very slow.
The staff are very bad. Allow at least 30 min to buy your tickets.
Information tells you only time schedule, not the cost. We recommend
to go Wasteels office which sells the international tickets.
They are much nicer. Luggage: 350Ft/calendar day Transport: M Keleti pu |
| T2 | Nyugati pu(Station): Trains to Moscow/Kiev leave from here. Transport: M3-Nyugati pu. |
| T3 | Deli pu:, Transport: M2-Deli pu |
| T4 | Kelenfold pu:, Transport: M ? |
|
International Train Summery.
* leave from Nyugati station, ** from Deli pu, no mark from Keleti pu |
||
| Destination | Normal/-26(Ft) | Dep. time(Arr. time) |
| Vienna | 7826/6131 | 6(9), 9:12(12:07), 10:50(14:00), |
| 12:42(15:30), 15:25(18:30), 17(20:00), 17:45(20:46), 18:54(21:26), 21:40(0:34) | ||
| Tip! You may buy a ticket to Hegyeshalom(1,250Ft) then buy another to Vienna 3,578/2970Ft. or take a train from Hegyshalom to Bruck a. d. Leitha(Austria) with or without a ticket, get off the train, buy a ticket from there to Vienna(ATS 76) at the station and take a local train to Vienna (The segment between Hegyeshalom and Bruck costs ATS120 if you are asked in the train, but often not checked.) | ||
| Praha | 13,728/10,186 | 6:20(13:21), 8:15(17:18),10:20(17:21), |
| 14:20(21:27), 20:40(5:31) | ||
| Bratislava | 5,273/5,273 | 6:20(8:55), 6:30(11:24)**, 8:15(11:37), |
| 8:20(10:55), 10:20(12:55), 12:10(15:22), 12:55(15:49)*, 14:20(16:55), 16:55(19:49)*, 16:30(21:21)**, 20:40(23:31) | ||
| Tip! you may buy a ticket to Hegyeshalom(1,250Ft) then buy another to Bratislava, 1399/1049Ft | ||
| Kosice | 4,774/na | 6:05(10:05), 21:05(0:58) |
| Warsaw | 12,630/9,072 |
8:20(19:30), 20:55(7:59), from Hatvan9:04(22:40) |
| Krakow | 9,536/6,638 | 21:05(07:42), Hatvan9:04(19:39) |
| London | 61,644/53,248 | |
| Paris | 45,778/38,759 | 17:00(10:25), more from Vienna or Munich |
| Munich | 21,539/18,208 | 12:42(20:36), 17:00(1:20), 21:40(6:30) |
| Bucharest | 12,870/na | 7:10(21:48), 8:30(23:15), |
| 18:10(8:35), 19:40(11:23) 23:20(14:31), 15:10(6:09), | ||
| Arad | 5,294/na | 7:10(12:29), 8:30(13:55),13:10(19:22), |
| 15:10(20:45), 18:10(23:25), 19:40(2:02) 23:20(4:50) | ||
| Brasov | 11352/na | 17:05*(couchette 2500Ft) |
| Oradea | 5,159/na | 6:05(11:35)*, 9:00(14:12), 17:05* (couchette 2500Ft) |
| Biharkeresztes | ?/? | ?/? |
| Sofia | 26,716/21,401 | 8:30(10:00+1), 19:40(22:20) |
| Beograd | 8,000/5,589 | 2:57(9:14), 13:20(19:58), 16:05(22:54) |
| Zagreb | 5,285/na | 6:40(11:47)**, 10:05(16:05), 7:35(23:26) |
| Athens | 33,238/29,256 | 19:40(Thessi 7:13) change |
| Istanbul | 37,463/27,725? | 19:40(7:20+2) via Beograd |
|
|
||
|
Budapest - > Gyor -
> Sopron/Vienna He: Hegyeshalom, Bruck: Bruck ab Leitha, Vienna: Wien Westbf. |
|||||||
| Budapest | Gyor | Sopron | He. arr | He. dep | Bruck | Vienna | |
| 2:15 | - | 4:17 |
4:27 |
4:47 | 4:47 | ||
|
6:50 |
8:20 |
||||||
| 6:00 | 7:20 | 7:52 |
8:02 |
8:20 | 9:00 | ||
|
6:15 |
7:55 |
9:00 |
|||||
| IC |
7:10 |
8:34 |
9:35 |
||||
|
8:15 |
9:55 |
10:36 |
|||||
| EC | 9:12 | 10:31 | 10:59 |
11:02 |
11:20 | 12:07 | |
|
10:15 |
11:55 |
13:20 |
|||||
| 10:50 | 12:17 | 12:52 |
13:02 |
13:20 | 14:00 | ||
| IC |
11:25 |
12:53 |
13:55 |
||||
|
12:10 |
13:47 |
14:20 |
|||||
| EC | 12:42 | 14:01 | 14:29 |
14:32 |
14:50 | 15:30 | |
|
14:15 |
15:55 |
17:20 |
|||||
| IC |
15:25 |
16:48 |
17:22 |
17:32 |
17:49 |
18:30 |
|
| IC |
15:30 |
16:54 |
17:55 |
||||
|
16:15 |
17:55 |
||||||
|
17:00 |
18:20 |
18:52 |
19:02 |
19:20 |
20:00 |
||
|
18:28 |
20:00 |
||||||
| EC |
17:45 |
19:06 |
19:37 |
19:47 |
20:05 |
20:46 |
|
|
18:25 |
20:05 |
21:20 |
|||||
| EC |
18:54 |
20:13 |
20:37 |
20:47 |
21:01 |
Sudbf21:25 |
|
|
19:30 |
20:54 |
21:55 |
|||||
|
21:40 |
23:00 |
23:30 |
23:35 |
23:54 |
Hutteldorf0:34 |
||
|
Budapest |
Gyor |
Sopron |
He. arr |
He. dep |
Bruck |
Vienna |
|
|
|
|||||||
| to Bratislava,Slovakia & Praha Czech Rep via Szob: from Nyugati st. | ||||
| Most train stops either Szob(H) or Sturovo(S). (*: Kerati st.). Many trains are running to Szob from Nyugati pu. T: Tatabanya, MNM: Bratislava Nove Mesto | ||||
| Budapest | Szob (H) | Sturovo (S) | Bratislava | Praha/Prague |
| 0 km | 64km | 80km | 235km | 633km |
| Ft | 450Ft | ? Ft | 5,273Ft | 13,728Ft |
| 05:00 | 06:20/06:27 | 06:42 / | ||
| Deli06:30 | T07:29/0730 | BNM11:24 / | ||
| EC *06:20 | --- | 07:29/? | 08:55/09:00 | 13:21 |
| 08:15 | 11:46 / | |||
| EC *08:20 | --- | 09:29/? | ||
| EC *10:20 | --- | 11:29/? | 12:55/13:00 | 17:21 |
| 12:55 | 13:48/13:49 | 14:00/11:11 | 15:49 / | |
| 13:30 | 14:50/14:57 | 15:11 / | ||
| EC *14:20 | --- | 15:29/15:38 | 16:55/17:00 | 21:27 |
| 16:30 | 17:55/18:03 | 18:18 | ||
| Deli16:30 | T17:34/17:36 | BNM21:21 | ||
| 16:55 | 17:48/17:49 | 18:00/18:11 | 19:49/19:55 | Brno21:39 |
| 17:55/18:03 | 18:18 | |||
| 22:42 | Brno00:41 | |||
| *20:40 | 21:39/21:40 | 21:50/22:00 | 23:31/23:55 | 05:31 |
| *20:55 | 21:54/21:55 | 22:05 / | ||
| Budapest | Szob (H) | Sturovo (S) | Bratislava | Prague |
|
|
||||
| to Bratislava,Slovakia via Rajka: from Kelati st. | |||||
| The border station seems to be only Rajika which may serve for both countries. | |||||
| Budapest |
Gyor |
Hegyeshalom | Rajka (H) | Rusovce(S) | Bratislava |
| 0 km |
131 km |
187km | 200km | 207km | 235km |
| 0 Ft |
974Ft |
1392Ft | 1,392 Ft | ? Ft | 5,273Ft |
|
0 sk |
? sk |
? sk |
|||
|
4:45 |
05:29 | 05:57 | |||
|
5:40 |
06:25/06:27 | 06:47/07:10 | 07:20 | 07:55 | |
| 08:15 |
09:55 |
10:36/10:37 | 10:50/11:00 | 11:10 | 11:46 |
| 12:10 |
13:47 |
14:20/14:21 | 14:35/14:48 | 14:58 | 15:31 |
|
13:55 |
14:39 | 14:55 | |||
| Deli 12:50 |
15:42 |
16:26 | 16:48 | ||
|
17:10 |
17:55/18:07 | 18:20/18:40 | 18:50 | 18:20 | |
| Deli15:55 |
18:25 |
19:09 | 19:28 | ||
| Deli18:05 |
20:40 |
21:24 | 21:38 | ||
|
|
|||||
| to Kosice(Slovakia) via Hidasnemeli: from Keleti Station | ||||||
| Hidasnemeli is Hungarian border station. Trains don't stop at Slovakia side, Cana or no time to buy a ticket there. Pre: Presov, c: Change train | ||||||
| Budapest | Miskolc | Hidasnemeli(H) | Cana | Kosice | Poprad | Warsaw |
| km | 183km | 244km | 260km | 270km | 373km | ? km |
| 0 Ft | 1352Ft | 1740Ft | ? Ft | 4774Ft | ? Ft | 12,603Ft |
| M-F01:35 | 04:07/c05:50 | 07:03 / | ||||
| 07:03 | 08:17/08:40 | 08:55 | 09]11/09:45 | Pre10:26 | ||
| 06:05 | 08:33 | 09:24/09:45 | --- | 10:05/10:15 | 11:31 | |
| IC07:00 | 08:52/c09:05 | 10:16 / | ||||
| 07:05 | 10:03/c10:35 | 11:25/11:41 | --- | 12:02/12:25 | Pre12:54 | 22:54 |
| EC09:35 | 11:32/c11:55 | 13:06 / | ||||
| IC11:00 | 12:57/cM-F14:00 | 15:14 / | ||||
| IC13:00 | 14:57/c15:02 | 16:13/16:31 | 16:47 | 17:05/17:45 | 18:51 | |
| IC15:00 | 16:58/c17:05 | 18:18 / | ||||
| 16:05 | 18:25/18:45 | 19:59 / | ||||
| / 20:25 | 20:42 | 20:59 / | ||||
| 20:05 | 22:25/c23:00 | 00:11 / | ||||
| 21:05 | 23:25 | 00:23/00:38 | --- | 00:58 | Pre01:50 | |
|
Budapest |
Miskolc |
Hidasnemeli(H) |
Cana |
Kosice |
Poprad |
Warsaw |
|
|
||||||
| to Zagreb(Croatia) & Lijbujana(Slovenia): | ||||||
|
#: from Kelenfold, *: Deli station.
No mark: Keleti. There are two different routes.Hungarian border sta.: Murakeresztur or Gyekenyes. Croatia border sta.: Kotoriba or Koprivnica. |
||||||
| Budapest | Nagykanizsa | Murakeresztur(H) | Kotoriba (C) | Zagreb | Ljubijana | Venice |
| km | 230km | 244km | 250km | 398km | 504km | 809km |
| Ft | 1,624Ft | 1,740Ft | ?Ft | 5,285Ft | ||
| / 07:05 | 07:18/07:34 | 07:41/07:48 | --#1 | |||
| IC 7:50 | 11:00/11:04 | 11:15/11:50 | 11:57/11:59 | --- | 15:50 | 21:31 |
| / 12:10 | 12:25/12:35 | 12:42/12:44 | --#2 | |||
| 15:05 | 18:55/18:561 | 19:07/19:35 | 19:42/19:44 | 22:14 | ||
| / 20:40 | 20:47 / | |||||
| #1-Varadine 08:30, #2-Varadin13:35 | ||||||
|
|
||||||
| Budapest | Nagykanizsa | Gyekenyes (H) | Koprivnica (C) | Zagreb | Ljubijana | Venice |
| km | 230km | 259 or 265km | 274km | 362km | ||
| Ft | 1,624Ft | 1,740 or 1856Ft | ? Ft | 5,285Ft | ||
| / 07:13 | 07:28 / | |||||
| *06:40 | / 10:30 | 10:41/10:43 | 11:47 | |||
| / 13:55 | 14:08 / | |||||
| 10:05 | 14:01/14:02 | 14:28/14:50 | 15:01/15:03 | 16:05 | ||
| / 19:05 | 19:18 / | |||||
| 17:35 | 21:08/21:10 | 21:35//22:10 | 22:21/22:23 | 23:26 | 03:10 | 09:18 |
|
|
||||||
| Train/Bus to Zegrab, Croatia: from Deli Station, *: Keleti St. | ||||
|
Budapest |
Pecs |
Barcs(train) |
Barcs(H)(Bus) |
Zagreb(C)(Bus) |
| 0 km | 224km | 292km | 0 km | 174km |
|
0 Ft |
1,624Ft |
1,972Ft |
0 Ft |
? Ft |
| 00:50 | 04:02/c07:05 | 08:15 / | M-Sa09:00 | 13:20 |
| IC06:40 | 08:35 /c09:10 | 10:33 / | 13:00 | 17:10 |
| 09:55* | 13:10/c14:15 | 15:30 / | 16:00 | 20:10 |
| IC12:10 | 14:50/c15:50 | 17:08 / | 17:45 | 22:05 |
|
|
||||
| Train/Bus to Osijek, Croatia: from Keleti Station | |||||
|
Budapest |
Pecs |
Villany |
Mohas |
Mohas(Bus) |
Osijek |
| 0 km | 228km | 264km | 271km | 282km | 310km |
| 0 Ft | 1,624Ft | 1,856Ft | 1,856Ft | 0 Ft | ? Ft |
| IC07:55 | 10:33/c11:15 | 12:00/c12:12 | 12:43 / | 14:00 | 15:30 |
|
|
|||||
| Trains to Osijek, Croatia: from Keleti Station | |||||
|
Budapest |
Pecs |
Villany |
Magyarboly(H) |
Beli Manastir(Y) |
Osijek |
| 0 km | 228km | 264km | 271km | 282km | 310km |
| 0 Ft | 1,624Ft | 1,856Ft | 1,856Ft | ? Ft | ? Ft |
|
00:50 |
04:02/c06:58 |
07:47/c08:08 |
08:12 / |
||
| IC06:40 | 08:35/c11:05 | 11:41/11:42 | 11:49/12:02 | 12:15/12:29 | 12:56 |
|
/ 11:15 |
12:00/c12:18 |
12:25 / |
|||
| 09:55 | 13:10/c13:14 | 13:56/13:57 | 14:04/14:18 | 14:32/14:48 | 15:15 |
| 15:20 | 19:02/19:45 | 20/29/20:34 | 20:41/c21:00 | 21:13/21:30 | 21:58 |
| 19:30 | 22:10/22:35 | 23:09/23:27 | 23:34/00:10 | 00:23/01:00 | 01:26 |
|
/ 22:35 |
23:25/c24:40 |
23:47 / |
|||
|
|
|||||
| Trains to Beograd, Yugoslavia: from Keleti Station | |||
| Budapest | Kelebia(H) | Subotica(Y) | Beograd |
| km | 163km | 175km | 374km |
| Ft | 1252Ft | 4977 Ft | 8,550Ft |
| *02:57 | *05:34/05:55 | *06:05/06:30 | *09:14 |
|
Josefvaros 09:25 |
12:40/ |
||
| 13:20 | 16:10/16:35 | 16:45/17:10 | 19:58 |
|
Josefvaros 12:20 |
15:17/ |
||
| 16:05 | 18:57/19:20 | 19:30/20:05 | 22:54 |
| *This is an international train requires interenational fare for demestic travel. to Kelebia from Budapest 4977Ft | |||
|
|
|||
| From Budapest to Bucharest, Romania: from Keleti Station | |||||
|
Budapest |
Bekescsaba |
Lokoshaza HB | Curtici RB | Arad | Bucharest |
| km | 196 | 225 | 236 | 196 | 196 |
| Ft | 1,352Ft | 1,624Ft | ?Ft | 5,296Ft | 12,870Ft |
| 4:05 | 8:04 | 9:45/ | |||
|
6:10 |
9:11 |
||||
|
IC 7:10*1 |
9:40 |
10:15/10:30 |
11:44/12:08 |
12:29 |
21:48 |
|
8:30*2 |
11:14 |
11:39/12:00 |
13:14/13:34 |
13:55 |
23:15 |
|
11:30 |
11:57/ |
||||
|
10:10 |
13:10 |
||||
|
13:17 |
13:45/14:00 |
15:14/15:38 |
16:02 |
||
|
14:37 |
15:04/ |
||||
|
13:10 |
16:14 |
16:50/17:27 |
18:41/19:01 |
19:22 |
Tim21:55 |
|
17:28 |
17:55/ |
||||
|
15:10*3 |
18:00 |
18:28/18:50 |
20:04/20:24 |
20:45 |
06:09 |
|
18:54 |
19:21/ |
||||
|
17:10 |
20:08 |
||||
|
20:20 |
20:50/ |
||||
|
EC18:10*4 |
--- |
--- |
--- |
23:25 |
08:35 |
|
x*5 |
21:26 |
21:50/22:10 |
23:24/23:55 |
00:16 |
10:38 |
|
19:40 |
22:31 |
22:57/23:21 |
00:35/00:55 |
01:14 |
|
|
*6 |
/00:04 |
01:18/01:41 |
02:02 |
12:23 |
|
|
23:20*7 |
01:57 |
2:25/2:55 |
04:09/04:29 |
04:50 |
14:31 |
|
Train schedile in Romania: Sighsoara/Brasov/Sinaia *1: 17:1/18:55/-, *2: 18:27/20:24/21:33, *3:1:37/3:20/4:27, *4:-/5:44/-, *6:6:48/8:30/9:39, *7: 9:37/11:31/12:43, Sibiu/Brasov/Sinaia-*5:2:50/7:47/8:46, |
|||||
| * Keleti station, no mark Nyugati station, /c change train | ||||||
| Budapest | Puspokladany | Biharkeresztes(H) | Episcopia Bihor(R) | Oradea | Cluj | Brasov |
| 0 km | 177km | 228km | 241km(-6km) | 247km(0km) | 400km(153km) | 783km(536km) |
| 0 Ft | 834Ft | 1,624Ft | ? Ft | ? Ft | ? Ft | 11,352Ft |
|
For the Romanian train fare, see the chart CLICK |
||||||
|
M-F0:55* |
03:36/c06:25 |
07:17 / |
||||
| 06:05 | 08:25/08:40 | 09:32/09:50 | 11:05/11:25 | 11:35 / | ||
| / 09:55 | 10:47 / | |||||
| 09:00* | 11:21/11:34 | 12:17/12:32 | 13:47/14:02 | 14:12/14:17 | 16:45 / | |
| 15:15 | 17:48/c17:53 | 18:45 / | / R15:30 | 19:03/19:24 | 00:46/ | |
| 17:05 | 19:32/19:40 | 20:32/20:55 | 23:10/22:30 | 22:40/22:55 | 01:38 | 08:39 / |
|
|
||||||
|
|
|
To Gyor: 974Ft, 131km, 1.5hrs, See the table to Vienna To Sopron: 612+974Ft, 85+131km, 2.5hrs, See the table to Vienna To Bekescsaba: 1352Ft, 196km, 3hrs, 4:05, 6:10, 7:10*, 8:30, 10:10, 13:10, 15:10, 16:10*, 17:10, 19:40, 23:10 To Szeged: (from Nyugati pu), 1352Ft, 191km, 2.0-3.0hrs, 3:35, 9:10, 7:10*, 8:00, 10:20*, 12:10, 13:25, 14:10, 15:10*, 16:10, 18:10, 19:10*, 19:30 To Pecs: (from Deli pu) 1,624Ft, 228km, 2.5-4.5hrs, 6:40*, 9:45*, 12:10*, 13:15, 14:15*, 15:20, 17:00*, 19:30* To Pecs: (from Keleti) 1,624Ft, 228km, 3-4.5hrs, 7(11:29), 9:55(13:10), 19(22:20) To Egar: 1,112Ft, 142km, 2.5hrs, Many 7:05-21:09. May change train at Fuzesabony. To Debrecen: (from Nyugati pu) 1,624Ft, 221km, 3hrs, 6:05, 8:05, 9*, 11*, 11:05, 12:05, 13*, 13:05, 14:05, 15*, 15:15, 17*, 17:05, 19*, 20:05, 21:05, 22:05 To Miskolc: 1,352Ft, 182km, 2.5hrs, Many 6:05-21:05, (Miskolc to Budapest, 3:50-19:45) To Estergom:(from Nyugati pu), 286Ft, 49km, 1.5hrs, Many 4:55-23:00 To Nagymaros Visegrad: (from Nyugati pu), 368Ft, 51km, 1hrs, Many 5:00-23:30 |
|
|
| English Top | Travel Info | BBS| New BBS | Hot Info | Memories | Photos | Super Index | Mail |