|
|
|
|
|
|
|
| Hanoi - Saigon Line |
|
Besides trains listed below, S11-S18 trains
are running. The time tables are being posted but they are not
regular. Ask at the information desk or the ticket counter. Usually
one of the ladies can speak English Below is the departure time. |
| S. Bound | 5Star | SE1 | SE3 | SE3 | TN1 | TN3 | TN5 | TN7 | SH1 | SN1 |
| Hanoi | 14:55 | 19:00 | 23:00 | 13:05 | 10:05 | 15:45 | 14:00 | 19:50 | ||
| Vinh | 23:18 | 01:20+1 | 04:14+1 | 18:37 | 16:57 | 22:13 | 20:39 | 02:34+1 | ||
| Hue | 08:42+1 | 10:37+1 | 01:19+1 | 02:29+1 | 06:55+1 | 05:09+1 | 11:36+1 | 05:09 | ||
| Da Nang | 11:40+1 | 13:13+1 | 03:58+1 | 05:51+1 | 10:21+1 | 08:57+1 | 15:44+1 | 08:55 | ||
| Nha Trang | 21:59+1 | 21:42+1 | 12:37+1 | 17:44+1 | 21:21+1 | 20:23+1 | 03:05+2 | 20:02 | 18:10 | |
| Saigon | 05:20+2 | 04:30+2 | 20:00+1 | 02:55+2 | 07:25+2 | 05:56+2 | 11:40+2 | 07:10+1 | 04:05+1 | |
|
|
||||||||||
| N. Bound | 5Star | SE2 | SE4 | SE6 | TN2 | TN4 | TN6 | TN8 | SH2 | SN2 |
| Saigon | 06:15 | 19:00 | 23:00 | 13:05 | 10:05 | 15:45 | 13:50 | 19:40 | 13:45 | 20:20 |
| Nha Trang | 13:33 | 03:01+1 | 05:40+1 | 20:11 | 19:03 | 00:57+1 | 23:51 | 05:12+1 | 23:46 | 06:25+1 |
| Da Nang | 13:00+1 | 14:12+1 | 05:38+1 | 07:50+1 | 11:52+1 | 10:35+1 | 17:40+1 | 10:35 | ||
| Hue | 15:51+1 | 16:36+1 | 08:08+1 | 11:39+1 | 15:20+1 | 13:46+1 | 20:32+1 | 13:41 | ||
| Vinh | 23:52+1 | 23:05+1 | 14:57+1 | 20:32+1 | 01:17+2 | 22:27+1 | 05:42+2 | |||
| Hanoi | 05:38+2 | 04:30+2 | 20:45+1 | 03:25+2 | 08:15+2 | 06:05+2 | 12:05+2 | |||
|
|
||||||||||
| Other lines |
|
#: Weekend only, %: Peak only |
| LC3 |
%SP5 |
#LC5 |
SP1 |
SP3 |
LC1 | #LC7 |
#LC5 |
|
| Hanoi | 06:10 |
08:20 |
20:40 |
21:15 |
21:55 |
22:05 | 23:05 |
23:45 |
| Lao Cai | 16:35 |
17:05 |
04:55 |
05:30 |
06:15 |
07:25 | 08:00 |
08:35 |
| % SP6 |
LC4 |
LC2 |
# LC6 |
LC8 |
SP2 | SP4 | |
| Lao Cai | 08:40 |
09:15 |
18:45 |
19:30 |
19:40 |
20:15 | 21:00 |
| Hanoi | 19:10 |
19:55 |
04:00 |
04:15 |
04:10 |
04:30 | 05:05 |
|
|
|||||||
| HP1 | LP3 | LP11 |
LP5 |
|
| Hanoi Station B | 06:00 | |||
| Long Bien |
09:20 |
15:20 |
17:20 |
|
| Haipong | 08:15 | 11:45 | 18:00 |
20:20 |
| LP2 | LP4 | LP10 |
HP2 |
|
| Haipong | 06:10 | 08:55 | 14:55 |
18:25 |
| Long Bien |
08:40 |
11:15 |
17:05 |
|
| Hanoi Station B |
20:35 |
|
|
|
|
| Hanoi | -- / 18:30 | 05:40 |
| Lang Son | 11:00 | |
| Dong Dang | 22:40 / 00:00 | 12:00 |
| Nan Ning, China | 07:00+1 / 9:50+1 | |
| Beijin, China | 13:38+2 / --- | |
|
|
||
|
|
DD4 | |
| Beijin, China | -- / 16:16 | |
| Ninnang, China | 20:00+1 / 21:25+1 | |
| Dong Dang | 02:21+2 / 03:50+26 | 13:20 |
| Lang Son | ||
| Hanoi | 08:10+2 / -- | 23:00 |
|
|
||
| English Top | Travel Info | BBS| New BBS | Hot Info | Memories | Photos | Super Index | Mail |