| Thailand Top | Thailand info | Travel Info | English Top | Super Index | Mail |
|
|
|
|
|
|
|
|
||
| Express: 60 | Rapid: 40 | Berth upper/lower 2nd Express: 100/150 |
|
|
||
|
|
||||
| Code | R:Rapid, S:Sleeper, E: Express 1,2,3: class, | |||
| class | U. Rachathani | Ayutthaya | Don Muang | Bangkok |
|
|
498 | 547 | 569 | |
|
|
? | ? | 457/219/95 | |
| R, 2, 3 | 06:55 | 15:54 | 16:36 | 17:25 |
| 3 | 07:10 | 17:49 | 18:39 | 19:30 |
| 3, | 13:55 | 01:12 | 02:03 | 02:55 |
| R,2,3 | 16:50 | 01:47 | 02:29 | 03:20 |
| R,2,3 | 17:55 | 03:11 | 03:52 | 04:35 |
| E,S, 1,2,3, | 19:00 | 03:43 | 04:25 | 05:15 |
|
|
||||
|
|
|
A2: A/C 2nd, A1:
AC 1st(36 seats), V: VIP(32 seats) SV:
Super VIP24 seats) Bangkok: various fare, various routes, 9-11hrs. SVIP 685B, dep 9:00, 19:00, 20:00, VIP 552B many(19:30-21:30), A1 473-495B, many(19:30-21:30), A2 3068-385B dep 8:00, 19:00 |
|
|
| Candle Festival: July 27-29(Asalha Puja) The procession of Giant carving candles |
| English Top | Travel Info | BBS| New BBS | Hot Info | Memories | Photos | Super Index | Mail |