|
| S: Special Express, E: Express, R: Rapid, O:Ordinary, 1:1st class, 2:2nd, 3:3rd |
| South bound |
|
type |
O |
|
R | S | E | R | E | R | R | E | E | E |
|
class |
2 |
|
23 | 12 | 123 | 23 | 123 | 23 | 23 | 123 | 2 | 2 |
| BKK | 07:45 |
|
13:00 | 14:45 | 15:15 | 15:50 | 16:55 | 17:35 | 18:20 | 19:15 | 22:50 | 22:50 |
| N. Pathom |
|
10:57 |
|
|
|
|
|
|
|
|
|
|
| Hua Hin | 11:00 | 13:45 | 16:56 | 18:34 | 19:08 | 19:56 | 21:59 | 21:31 | 22:21 | 23:10 | 02:19 | 02:19 |
| Chunphon | 14:15 | 21:15 | 22:30 | 23:10 | 00:28 | 01:08 | 01:47 | 03:00 | 03:58 | 05:52 | 05:52 | |
| Suratthani | 16:20 | 00:55 | 01:31 | 02:12 | 03:29 | 03:57 | 04:44 | 05:54 | 06:40 | 08:00 | 08:00 | |
| Trang | | | | | | | | | 07:35 | | | 10:11 | | | | | |||
| Hat Yai | 06:02 | 06:15 | 06:54 | 08:28 | *08:50 | !10:50 | *10:15 | 11:54 | ||||
| Sungai Kolok | 10:20 | | | 10:40 | +13:55 | ||||||||
| Butterworth | 11:55 | |||||||||||
| *: Nakon Sithammarat, +: Yala, !:Kantang | ||||||||||||
|
|
||||||||||||
| North bound |
|
type |
R | R | S | E | R | R | E | R | S | S | O | S |
|
class |
23 b | 123 b | 2 a b | 2 | 23 | 23 | 123 | 23 | 123 | 12 | 3 | 2 |
| Butterworth | 14:10 | |||||||||||
| S. Kolok | +15:00 | 11:50 | +14:15 | 14:05 | ||||||||
| Hat Yai | *13:00 | *14:00 | 16:30 | !13:10 | 15:25 | 16:08 | 17:40 | 18:20 | ||||
| Trang | | | | | | | | | | | 17:30 | | | | | | | |||
| Suratthani | 16:43 |
17:26 |
20:15 | 20:15 | 17:49 | 20:33 | 21:08 | 21:25 | 22:26 | 23:06 | 11:25 | |
| Chunphon | 19:35 | 20:14 | 22:15 | 22:15 | 20:44 | 23:22 | 23:45 | 00:12 | 01:16 | 01:50 | 13:27 | |
| Hua Hin | 00:47 | 01:12 | 02:01 | 02:01 | 01:32 | 03:48 | 04:17 | 04:51 | 05:20 | 05:44 | 14:15 | 16:38 |
| N. Pathom | 03:23 | 03:47 | 04:06 | 04:06 | 04:20 | 06:11 | 06:52 | 07:26 | 07:57 | 08:17 | 17:15 | 19:06 |
| BKK | 05:00 | 05:20 | 05:35 | 05:35 | 06:05 | 07:55 | 08:35 | 09:05 | 09:35 | 09:55 | 18:55 | 20:40 |
|
|
||||||||||||
| Southern Line Kanchanaburi Line |
| O | O |
|
|
||
|
class |
3 | 3 |
Type |
|
|
| Thon Buri(BKK) | 0745 | 13:50 | Nam Tok |
|
|
| Nakhon Pathom |
|
|
R Khwae B. |
|
|
| Kanchanaburi | 10:50 | 16:30 | Kanchanaburi |
|
|
| River Khwae Bridge |
|
|
Nakhon Pathom |
|
|
| Nam Tok | 12:20 | 18:20 | Thon Buri(BKK) |
|
|
|
|
|||||
| English Top | Travel Info | BBS| New BBS | Hot Info | Memories | Photos | Super Index | Mail |