|
|
|
| Transport General | Train | Tourist Bus |
|
|
not available |
|
|
Bahts |
| There are 5 main bus terminals in Bangkok. You should allow 1 hour to go any of the terminals from Khaosan Rd. |
|
To North/Northeast B1: North,Northeast, Central Terminal Kamphaengphet 2 Rd.NW from Weekend market |
|
The three terminals are relocated
to one place. Though names and schedules are treated differently,
the bus terminals are almost one terminal. Access: Bus #3 Pra Athit(BS3), From the airport take a minivan |
|
|
| This table contents government buses and private buses. Usually private ones are better than government ones. If there are two different fares, there are 2 different routes. | |||
| km | Hour | A2 / A1 / VIP / SVIP | |
| Chiang Mai (#18) | 713km | 10h | 403 / 518 / 605 / 805B |
| A2- Many(5:30-22:00), A1-21:40, V-23:00, SV-9, 19, 20-21:30 | |||
| Thaton | 890 | 12h | - / 499? / 582? / n.a. |
| A1-16:15, 17:30, 18:30, V-16:15 | |||
| Chiang Rai (#909) | 801km | 11h | 475 / 581 / 610* / 801*-900B |
| A2-7:00, A1-7:50, 19:30, 21:00, V-7:00:, 18:50*, SV-19:30, 20, 20:30, 20:30* | |||
| Chiang Khong (#962-1) | 875km | 12h | 493 / 634 / 739, 739*B / 985*B |
| A2-16:30, 18:40, 19:40, A2-7:00, 20:00 more, V-19:00, 19:00*, SV-20:40* | |||
| Chiang Sean (#3) | 910km | 12.5h | 511(dep17:40) / - / 767B(18:15) / - |
| Mae Sai (#957) | 856km | 12h | 483 / 621 / 725* / 965, 965*B |
| A2-18:2, 20:30, A1-17:30, more V-19:00*, 19:30*, SV-7:30, 19:00, 19:40, 20:00* | |||
| Nan (#910) | 677km | 9.5h | 424 / 499-545* / - / 775B |
| A2-7:45, A1-8:30, 20:30, 9:45*, 20:15*, 21:00*, V-19:30, 20:40 | |||
| Mae Hong Son | 928 | 14 | 316/na/569/n.a./n.a. |
| N-9,14:30,20:30,, A1-18:00 | |||
| N. Sawan | 237 | 3.5 | 113? / 146 ? / - / - |
| N-many(4:55-22:00), A2-14:30, A1-many(5:30-18:00) | |||
| Sukhothai(#6, #965) | 440km | 253-255 / 328 / - / - | |
| A2-5:50, 9:20, 12:00, 14:00, 21:00, A1-10:20, 22:30 more | |||
| Pitsanulok(#913) | 368km | 5.5h | 216 / 277 / - / 430B, Many buses |
| Ayutthaya(#904) | 75 | 1.5 | A2-50, A1-70, many buses |
| Aranyaprathet(#921) | 269-299km | 4h | A1-207-227B |
| A1-5-10:30, 14-16:00, 18:00 | |||
| Rayong(#9909) | 194km | 2.5h | A1-155B, dep 6,12,13:15, 17:20 |
| Non Khai(#23) | 614km | 10h | 350 / 450 / - / 700B |
| A2-6:20, 8:30, 11:25, 20:40, A1-21:45, SV-20:15, 20:30 | |||
| Ubonthani | 561km | 9 | ? /322? /500? /n.a. |
| ? A1-many(5-23:00), V-21:30,22:00? | |||
| Non Khai(#31) | 428km | 6h | 248 / 319B / - / - |
| A2-Many, A1-Many(10:20-13:00, 21:45-23:00) | |||
| U.Ratchathani(#98-2) | 601km | 11 | 368-385 / 473-495* / 552* / 685 |
| A2-6:00, 19:50, A1-22:15 & more*, V:many*, SV-21:30 | |||
| Rattanaburi | 491 | 8 | ?: A1-20:30 |
| NakhonPhanom | 727 | 11 | A2-319-357? |
| Trat (#9908, 41) | 327km | 4h | A2-225, A1-230-248 |
| A2-4, 8:43, A1-6-11:00, 13:30-23:00 | |||
|
|
|||
| To West & South |
|
South Bus Terminal(Sai Tai Mai) Boromratchonnani Rd. Access: from Khaosan area, Bus #30, #3 from 7-11(BS1)& Bus #7, #511 from Ratchadamnoenklang Ave S side. From the airport, take #556 |
| Destination | Km | Hour | N/A2/A1/VIP/SVIP |
| Kanchanaburi(#81-2) | 119km | 2-3h | A2-84, A1-99, Many Take A1 only |
| Hua Hin(#978) | 201km | 3h | A1-160B, many buses |
| Krabi(#950) | 817km | 12h | 461-487 / 592 -614 / - / 920B |
| A2-7:30, 16:40, 17:20, 19:30, 21:00, A1-16:20, 18:30, 19, 19:30, 20:00, SV-19:00, 19:30 | |||
| Lignite tour. T4355016. super VIP bus 710B Excellent private bus service from the S. Bus station. Excellent value food. But the video in bus is in Thai. Hightly Rec | |||
| Chumphon(#990) | 468km | 7h | A2-270-281, A1-347, V-405, SV-550 |
| A2-3:20,5,6:50,8,14:15, A1-14,21,21:40,22:00, V-14, 22:00, SV-9:30, 21:40 | |||
| Phuket(#949) | 867km | 11.5h | 501 / 626 / 731 / 970B |
| A2-5-9:30, 14-21:30, A17:00, 17:30-20:00, B-19:45, SV7:30, 17:30-19:00 | |||
| Surat Thani(#993, 2379) | 668km | 11h | A1-488, V-569, SV-865 |
| A1-many, V-8:30, 19:00, 20:20, SV-18:30 | |||
| Koh Samui(#991) | 768km | 11.5h | A2-430, A1-551, SV-849 |
| A2-7. 19:30, 20:30, A1-8:30, 19:30, 20:00, SV-7:30, 19-20:20 | |||
| Koh Phangan(#991) | SV-844, dep19:50 | ||
| Ranong(#64) | 583km | 8h | 333 / 428 / 500 / 665B |
| 7:10-10:30, 13:30-21:00, A1-9:00, 9:30, 20:20-21:00, V-20:20, SV-20:00, 21:00 | |||
| Trang(#984) | 862km | 11.5h | A2-484,A1-623,V-727,SV-965 |
| A2-7:30,16-19:00, A1-19, 20, 20:10, V-19:30, SV-19, 19:30, 20:00 | |||
| Satun(#988, 984-1) | 995km | 13h | A2-667, A1-725, SV-1110 |
| A2-18:30,A1-7,18:30,18:35, SV-18:00 | |||
| Songkhla | 950km | 13.5 | 312 /437/562/na/870 |
| N-14:30, A2-8,19, A1-17,18:45,19:30, SV18:00 | |||
| Hat Yai(#9917,982,992) | 1014km | 15h | A2-535-568, A2688-731, V802, SV-1065-1295 |
| A2-5:30, 7, 17, 21:45, A1-6:30-7:15, 15:30-20:30 | |||
| Sungaikolok(#9917,986-1) | 1266km | 17h | A2-759, A1-947, V-1470B |
| A2-21:00, A1-13:00, 18:00, SV-17:00 (2007 info) | |||
|
|
|||
| To East |
|
Eastern Bus Terminal Sukhumvit
Rd. Access: from Khaosan area, Bus #2, #511 from Ratchadamnoenklang Ave (BS4), From the airport, take #552 to On Nut BTS station and take BTS or a bus for one section. |
| Destination | Km | hurs | fares |
| Trat (Koh Chang)(#917) | 317km | 5 | A3-161, A2-188-225, A1-241, many buses |
| Ban Phe(Koh Samet) | 196km | 3.5h | A1-157B, many buses |
| Aranyaprathet(#60) | 4.5h | A2-178B, dep 5:30-11:30, 14-16:30 | |
|
|
|||
| English Top | Travel Info | BBS| New BBS | Hot Info | Memories | Photos | Super Index | Mail |