|
| Rainy season : May-Dec | Monsoons : Sep- Nov | ||
| Dry season : Jan-Apr | Average Temp. : 17-37 c | ||
| High Season : Dec-May | Low Season : Jun-Oct |
|
Access: Orientation: |
| P | Tourist Police: just N from the songthaw station |
| M | Post Office: On the beach road(main Road) #142 M-F 9-16, Sa 9-12:00 |
| $ | Exchange: Many banks in town with ATM |
|
|
|
|
|
|
| There are many on Beach Rd. Price is similar. | |
| @ | N.C.Internet Service: middle of Beach Rd. |
| @ | Cafe 154: Walk E for 10min on the main road right side. 1B/min(14-17:00) rest 2B/min. |
|
|
|
|
|
|
|
The recent trend is that the most of the rooms have CTV and refrigerator. Excellent value during off season but the room rates will go up 3 times more during peak season. |
| LOW | MID | HIGH | |
|
|
|
||
| Not many on the beach road. | ||
| h1 | Lavina Restaurant: one street behind the beach street, rather E part of the beach road. T075-695-404, a/c HW fr CTV d400(HS1200) C3. large clean rooms, excellent value for the low season | |
|
|
||
| Walk on the main road from the songthaw station away from the beach. h1 - h6 are located on the first alley on the left from the beach. | ||
| h2 | Jinda GH: 247/6 M2, T6075-637527, sb d150B, ab HW CTV fr f d300B(HS700), a/c d500B(900) C4 Rec | |
| h3 | Sea World: 247/10-11 M2, T637-388, seaworld999@hotmail.com, ab HW CTV fr f d2-400(5-1000), a/c 4-600(1000-1500) C4 Rec | |
| h4 | PK Mansion: 247/12-15 M2, T075-637431, pkmansion@hotmail.com, ab HW CTV fr f d350B(700), a/c d450B(900), TV fr d600-700B.Good value | |
| h5 | J. Mansion: 302 M2, T075-8459496, j_mansion10@hotmail.com ab HW CTV fr f d350B(700), a/c d450B(900), TV fr d600-700B. | |
| walk 5 mins further on the main road from the h1-h6. | ||
| h6 | J. Hotel: 23/3 M2, T075-637878, www.krabidir.com/j_hotel/ ab HW CTV fr a/c d400-450B(1500) C4. Some has windows some does not. But same rate. Excellent view from the roof garden. Rec | |
| h7 | Hill Lock Bungalows: N from MacDonald, ab f d300B C3 PTC huge rooms Rec | |
| h8 | Aonang President Hotel: 76/8 M2, T075-695563, www.aonangpresident.com ab HW CTV fr a/c d650B(1600) C4. | |
| h9 | Phranang Place: 345 M2, T075-695537, www.phranangplace.com ab HW CTV fr a/c d500B(1500) C4. | |
|
|
||
|
|
||
| The main road(beach road) goes inland from the songthaw stop. This area has many GHs on both side of the road. The ones closer to the center are filled up fast. No need to get panicked. If you walk for 10 min. Many cheaper and better rooms are available. On the right side of the main road, there are very few good rooms near the beach. All of them are over priced. | ||
| hr10 | Ao Nang Orchard Bugalows: 141 M2, T075-637116, orchard_speedboat@hotmail.com, ab HW CTV fr f d300(800), a/c d700(1800) C4 | |
| hr11 | Yellow Sun: at the entrance of Krabi Heritage, sb d200 C2 cheapest GH | |
| hr12 | Dream Garden Hostel: 86/2 M2, T075-637338, www.krabidir.com/dreamgardenhostel/, ab HW CTV fr f d300(900), a/c d450(1750) C4 PCT large nice rooms | |
| hr13 | Memea: 49 M2 opp from McDoland, T075-637069, ab HW CTV fr f d400(800), a/c d600(1300) C5 balcony TC | |
| hr14 | Aonang Village: 49/3 M2 opp from McDoland, T075-637544, ab HW CTV fr f d300(900), a/c d500(1200) C5 balcony Very beautiful rooms Rec | |
| hr15 | Cowboy Inn: 48/3 M2 opp from Siam Bank, T075-637544, ab HW CTV fr f d350(700), a/c d700(1000) C5 Very nice and large rooms Rec | |
| hr16 | Dream Valley: 289 M2, opp from Siam Bank, T075-638056, ab f d300(700) C3 PTC nice and clean wooden bungalows in a garden | |
| hr17 | Seagull Bungalow: 253 M2,T075-638456, ab f d200(400), a/c d4700(800) C3 small | |
| hr18 | Adam Bungalows: 25 M2, T075-637667, somjitbue@yahoo.com, ab HW f d400B(600), a/c CTV fr d600B(1000) C4 | |
|
|
||
|
|
|
|
In the evening a popular eating area is Soi
Sunset, a small alleyway at the end of the beach that just out
over the sea. Some restaurants have excellent views across the
bay. All restaurants in our list are ones N from the songthaw station |
||
|
r1 ** |
Barnie: on the main road, W side, just N from the songthaw station. Buffet 190B from 18:00 no review. | |
|
r2 ** |
Phra Nang Inn: E end of Beach Road. morning buffet 200B 7-10:30 | |
|
r3 ** |
McDonald: On the main road, W side, about 10 min from the songthaw station. | |
|
r4 * |
Kai Tuan Pat Thai stall: on the main road E side, opp from Vougue Pranag Bar Restaurant 35B not bad | |
|
|
||
|
|
|
| B |
Songthaew: to/from Krabi 6:00-18:00, 40B,18-22:00 80B, from Phra Nang Inn leaves when collected passengers. |
| F2 |
Boat Ko Phi Phi: From Nopparat Thara Beach, a few km W from Aonang
Beach. 350B 9:00 2hrs. usually the transport to the beach
from Aonang is included. Some boats go to others, ask at the travel agents. Could be only peak season, (Phuket 500B?, 15:30(from Phuket 8:30), Koh Lanta 250B? 11:00) |
| F1 | Boat to Rai Ley: From E end of the beach road.longtail boat, 60B many |
|
|
|
|
|
|
| Sea-based - island boat tours, snorkeling, diving, fishing and kayaking, ask at bungalows. |
| Diving Coral Diving: (Krabi Resort) PADI Open Water Course 9000B |
| Poseidon Dive Center: Moo 2 23/1 T637147 PADI Open Water Course 8900B |
|
|
| English Top | Travel Info | BBS| New BBS | Hot Info | Memories | Photos | Super Index | Mail |
| Research Time Data: Feb 25,98, Oct 29,97, Jan 20,99, Apr 2, 2004, June 7 2006 |